Players online
| Albion: | 1 | online |
| Midgard: | 3 | online |
| Hibernia: | 0 | online |
| Total: | 5 | online |
Top 50 Guilds
Latest Servernews
| 13h : 11min ago | Volbeat reached realm rank 4L0 in Yggdra Forest! |
| 18h : 7min ago | The forces of Hibernia have captured Dun Ailinne Outpost! |
| 18h : 12min ago | The forces of Hibernia have captured Dun Ailinne Watchtower! |
| 18h : 17min ago | The forces of Hibernia have captured Dun Ailinne Spire! |
| 18h : 22min ago | The forces of Hibernia have captured Dun Ailinne Guardtower! |
| 18h : 38min ago | The forces of Hibernia have captured Dun Crimthain Outpost! |
| 18h : 43min ago | The forces of Hibernia have captured Dun Crimthain Guardtower! |
| 18h : 48min ago | The forces of Hibernia have captured Dun Crimthain Spire! |
| 18h : 52min ago | The forces of Hibernia have captured Dun Crimthain Watchtower! |
| 19h : 9min ago | The forces of Hibernia have captured Dun Crauchon Outpost! |
| 19h : 14min ago | The forces of Hibernia have captured Dun Crauchon Watchtower! |
| 19h : 19min ago | The forces of Hibernia have captured Dun Crauchon Spire! |
| 19h : 24min ago | The forces of Hibernia have captured Dun Crauchon Guardtower! |
| 1d : 4h : 0min ago | The forces of Albion have captured Midgard Leirvik Tower! |
| 1d : 4h : 11min ago | The forces of Albion have captured Hibernia Leirvik Tower! |
| 1d : 4h : 26min ago | The forces of Albion have captured Leirvik Castle! |
| 1d : 5h : 3min ago | Schami reached level 50 in Vale of Mularn! |
| 2d : 2h : 42min ago | Darling reached level 50 in Vale of Mularn! |
| 2d : 18h : 37min ago | The forces of Albion have captured Caer Berkstead Watchtower! |
| 2d : 18h : 42min ago | The forces of Albion have captured Caer Berkstead Guardtower! |
These Statistics are based on all active Players. A Player counts as active if he has got at least a total of 7100 RP (RR2) and was loged during the last 31 Days.
Realm Population
Albion: 13 Players 33.3 %
Midgard: 13 Players 33.3 %
Hibernia: 13 Players 33.3 %
Overall Realmpoint Distribution
Albion: 2 531 068 Realmpoints 33 %
Midgard: 2 531 068 Realmoints 33 %
Hibernia: 2 531 068 Realmpoints 33 %




