Level Overview Albion
| Name | Level | Race / Class | Guild | |
|---|---|---|---|---|
| 1 | Aeki | 50 | Avalonian Cleric | Explorers |
| 2 | Aelanie | 50 | Briton Minstrel | Ritterbund |
| 3 | Aelanja | 50 | Briton Cabalist | Ritterbund |
| 4 | Aelawan | 50 | Avalonian Wizard | Ritterbund |
| 5 | Akefufu | 50 | Saracen Infiltrator | Kreuzritter |
| 6 | Akeheallae | 50 | Briton Cleric | Dark Slayer |
| 7 | Akemini | 50 | Saracen Minstrel | Kreuzritter |
| 8 | Akenna | 50 | Briton Friar | Kreuzritter |
| 9 | Akennaton | 50 | Briton Friar | Kreuzritter |
| 10 | Alexstrasza | 50 | Inconnu Heretic | Dragonfire |
| 11 | Alraune | 50 | Saracen Sorceress | Shangri La |
| 12 | Anais | 50 | Saracen Paladin | Defender |
| 13 | Anastasia | 50 | Avalonian Cabalist | Explorers |
| 14 | Andy | 50 | Inconnu Cabalist | Beverly Hill billys |
| 15 | Annabelle | 50 | Briton Friar | Le Sang du Calice |
| 16 | Annaig | 50 | Saracen Minstrel | Defender |
| 17 | Annika | 50 | Briton Cleric | Wild Huddle |
| 18 | Anuris | 50 | Briton Cleric | Defender of Albion |
| 19 | Aphrodite | 50 | Briton Paladin | Defender of the Crown |
| 20 | Arendt | 50 | Saracen Cabalist | Philosophers |
| 21 | Aribeth Tenderheart | 50 | Inconnu Cabalist | |
| 22 | Arimbi | 50 | HalfOgre Mercenary | |
| 23 | Augmentin | 50 | Highlander Cleric | Clan Cotswold |
| 24 | Aurorah Tenderheart | 50 | Inconnu Cabalist | |
| 25 | Azazel | 50 | Inconnu Necromancer | Le Sang du Calice |
| 26 | Babyface Nelson | 50 | Inconnu Heretic | Beverly Hill billys |
| 27 | Badabing | 50 | Highlander Friar | Beverly Hill billys |
| 28 | Balade | 50 | Briton Friar | rentnergarde |
| 29 | Bals | 50 | Saracen Minstrel | Neo Cylan |
| 30 | Baronette | 50 | Avalonian Theurgist | Beverly Hill billys |
| 31 | Batari | 50 | Inconnu Cabalist | |
| 32 | Beavis | 50 | Inconnu Necromancer | Poetry and Prose |
| 33 | Bellaciao | 50 | Inconnu Sorceress | Beverly Hill billys |
| 34 | Benedicte | 50 | Briton Friar | Defender of the Crown |
| 35 | Bethanie WithAnIE | 50 | Briton Heretic | Minority |
| 36 | Biker | 50 | Highlander Paladin | Le Sang du Calice |
| 37 | Bisma | 50 | Briton Friar | |
| 38 | Blocklady | 50 | Highlander Armswoman | Kreuzritter |
| 39 | Bogen | 50 | Inconnu Scout | Kreuzritter |
| 40 | Bollex | 50 | Avalonian Wizard | Neo Cylan |
| 41 | Bonnie | 50 | Avalonian Wizard | Kreuzritter |
| 42 | Boops Boops | 50 | Briton Cleric | |
| 43 | Brahma | 50 | Saracen Scout | Garuda |
| 44 | Brom | 50 | Briton Cleric | Berliner Jungs |
| 45 | Bufferer | 50 | Briton Cleric | Dark Riders |
| 46 | Butthead | 50 | Inconnu Necromancer | Poetry and Prose |
| 47 | Caba | 50 | Avalonian Cabalist | |
| 48 | Cabalau | 50 | Avalonian Cabalist | Clan Cotswold |
| 49 | Cabali | 50 | Inconnu Cabalist | Kreuzritter |
| 50 | Cabalinchen | 50 | Inconnu Cabalist | Dragonfire |



