Class Paladin
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Tregastel | Highlander Paladin | 327 584 | 4L4 | Defender of the Crown |
| 2 | Aphrodite | Briton Paladin | 171 655 | 3L7 | Defender of the Crown |
| 3 | Gren | Briton Paladin | 98 326 | 3L3 | Bane of Big |
| 4 | Palala | Highlander Paladin | 78 217 | 3L1 | Kreuzritter |
| 5 | Lanceloti | Highlander Paladin | 38 279 | 2L7 | |
| 6 | Pellan | Highlander Paladin | 19 578 | 2L3 | |
| 7 | Solirsan | Saracen Paladin | 11 544 | 2L1 | |
| 8 | Clark Gable | Briton Paladin | 11 464 | 2L1 | Wax Museum |
| 9 | Shielder | Highlander Paladin | 9 826 | 2L1 | Dark Riders |
| 10 | Anais | Saracen Paladin | 7 563 | 2L0 | Defender |
| 11 | Dialaprayer | Highlander Paladin | 7 070 | 1L9 | Beverly Hill billys |
| 12 | Arthur | Highlander Paladin | 5 333 | 1L9 | Wild Huddle |
| 13 | Biker | Highlander Paladin | 2 834 | 1L7 | Le Sang du Calice |
| 14 | Ransom | Briton Paladin | 2 732 | 1L7 | |
| 15 | Ronin | Highlander Paladin | 2 600 | 1L7 | Neo Cylan |
| 16 | Nadnax | Saracen Paladin | 2 600 | 1L7 | Neo Cylan |
| 17 | Loendra | Highlander Paladin | 1 400 | 1L6 | Philosophers |
| 18 | Itzefiz | Highlander Paladin | 1 260 | 1L5 | Ritterbund |
| 19 | Kirmizili | Saracen Paladin | 1 224 | 1L5 | Neo Cylan |
| 20 | Pryderia | Briton Paladin | 236 | 1L3 | Defender of Albion |
| 21 | Bliniel | Highlander Paladin | 0 | 1L0 | |
| 22 | Gotyi | Highlander Paladin | 0 | 1L1 | Clan Cotswold |
| 23 | Rainerdurchfall | Highlander Paladin | 0 | 1L1 | |
| 24 | Yotarkp | Highlander Paladin | 0 | 1L1 | |
| 25 | Pals | Highlander Paladin | 0 | 1L0 | Clan Cotswold |
| 26 | Erdon | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 27 | Cinziamaus | Briton Paladin | 0 | 1L1 | Dragonfire |
| 28 | Paladin | Briton Paladin | 0 | 1L1 | Kreuzritter |
| 29 | Sirslamalot | Highlander Paladin | 0 | 1L0 | Beverly Hill billys |
| 30 | Paladou | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 31 | Salon | Highlander Paladin | 0 | 1L1 | |
| 32 | Slapass | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 33 | Pal | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 34 | Ashannar | Saracen Paladin | 0 | 1L0 | Clan Cotswold |
| 35 | Arf | Highlander Paladin | 0 | 1L1 | Daddy Chill |
| 36 | Steve | Briton Paladin | 0 | 1L1 | Beverly Hill billys |
| 37 | Niranna | Briton Paladin | 0 | 1L1 | Lmegu |
| 38 | Dundaria | Briton Paladin | 0 | 1L1 | |
| 39 | Aladara | Briton Paladin | 0 | 1L0 | Clan Cotswold |
| 40 | Aladin | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 41 | Fafalla | Briton Paladin | 0 | 1L0 | Clan Cotswold |
| 42 | Ciri | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 43 | Rena | Briton Paladin | 0 | 1L1 | Albion Diamant |
| 44 | Murdock | Highlander Paladin | 0 | 1L1 | Les Pendragons |
| 45 | Dieter | Briton Paladin | 0 | 1L1 | Albion Diamant |
| 46 | Yotarkbufpal | Saracen Paladin | 0 | 1L1 | |
| 47 | Periryn | Highlander Paladin | 0 | 1L1 | Clan Cotswold |
| 48 | Adec | Highlander Paladin | 0 | 1L1 | Clan Cotswold |
| 49 | Menry NF | Highlander Paladin | 0 | 1L1 | Shangri La |
| 50 | Pallyn | Highlander Paladin | 0 | 1L1 | Allégeance |



