Class Paladin
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Tregastel | Highlander Paladin | 327 584 | 4L4 | Defender of the Crown |
| 2 | Aphrodite | Briton Paladin | 171 655 | 3L7 | Defender of the Crown |
| 3 | Gren | Briton Paladin | 98 326 | 3L3 | Bane of Big |
| 4 | Palala | Highlander Paladin | 95 757 | 3L3 | Nexus der Kraft |
| 5 | Lanceloti | Highlander Paladin | 38 279 | 2L7 | |
| 6 | Sirala | Highlander Paladin | 27 520 | 2L5 | Nexus der Kraft |
| 7 | Pellan | Highlander Paladin | 19 578 | 2L3 | |
| 8 | Solirsan | Saracen Paladin | 11 544 | 2L1 | |
| 9 | Clark Gable | Briton Paladin | 11 464 | 2L1 | Wax Museum |
| 10 | Shielder | Highlander Paladin | 9 826 | 2L1 | Dark Riders |
| 11 | Anais | Saracen Paladin | 7 563 | 2L0 | Defender |
| 12 | Dialaprayer | Highlander Paladin | 7 070 | 1L9 | Beverly Hill billys |
| 13 | Arthur | Highlander Paladin | 5 333 | 1L9 | Wild Huddle |
| 14 | Biker | Highlander Paladin | 2 834 | 1L7 | Le Sang du Calice |
| 15 | Ransom | Briton Paladin | 2 732 | 1L7 | |
| 16 | Ronin | Highlander Paladin | 2 600 | 1L7 | Neo Cylan |
| 17 | Nadnax | Saracen Paladin | 2 600 | 1L7 | Neo Cylan |
| 18 | Loendra | Highlander Paladin | 1 400 | 1L6 | Philosophers |
| 19 | Itzefiz | Highlander Paladin | 1 260 | 1L5 | Ritterbund |
| 20 | Kirmizili | Saracen Paladin | 1 224 | 1L5 | Neo Cylan |
| 21 | Pryderia | Briton Paladin | 236 | 1L3 | Defender of Albion |
| 22 | Bliniel | Highlander Paladin | 0 | 1L0 | |
| 23 | Gotyi | Highlander Paladin | 0 | 1L1 | Clan Cotswold |
| 24 | Rainerdurchfall | Highlander Paladin | 0 | 1L1 | |
| 25 | Yotarkp | Highlander Paladin | 0 | 1L1 | |
| 26 | Pals | Highlander Paladin | 0 | 1L0 | Clan Cotswold |
| 27 | Leoblock | Saracen Paladin | 0 | 1L1 | Fluch Albions |
| 28 | Erdon | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 29 | Cinziamaus | Briton Paladin | 0 | 1L1 | Dragonfire |
| 30 | Paladin | Briton Paladin | 0 | 1L1 | Kreuzritter |
| 31 | Sirslamalot | Highlander Paladin | 0 | 1L0 | Beverly Hill billys |
| 32 | Paladou | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 33 | Salon | Highlander Paladin | 0 | 1L1 | |
| 34 | Slapass | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 35 | Paladinus | Highlander Paladin | 0 | 1L1 | Nexus der Kraft |
| 36 | Pal | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 37 | Ashannar | Saracen Paladin | 0 | 1L0 | Clan Cotswold |
| 38 | Arf | Highlander Paladin | 0 | 1L1 | Daddy Chill |
| 39 | Daumalus | Highlander Paladin | 0 | 1L1 | Vance Refrigeration |
| 40 | Steve | Briton Paladin | 0 | 1L1 | Beverly Hill billys |
| 41 | Niranna | Briton Paladin | 0 | 1L1 | Lmegu |
| 42 | Dundaria | Briton Paladin | 0 | 1L1 | |
| 43 | Aladara | Briton Paladin | 0 | 1L1 | Nexus der Kraft |
| 44 | Miychael | Briton Paladin | 0 | 1L1 | Army of Light |
| 45 | Aladin | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 46 | Fafalla | Briton Paladin | 0 | 1L0 | Clan Cotswold |
| 47 | Ciri | Briton Paladin | 0 | 1L1 | Clan Cotswold |
| 48 | Rena | Briton Paladin | 0 | 1L1 | Albion Diamant |
| 49 | Murdock | Highlander Paladin | 0 | 1L1 | Les Pendragons |
| 50 | Bud Bundy | Briton Paladin | 0 | 1L1 | Albion Diamant |



