Class Minstrel
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Robert | Briton Minstrel | 440 898 | 4L8 | Beverly Hill billys |
| 2 | Minne | Briton Minstrel | 351 562 | 4L5 | Kreuzritter |
| 3 | Oregane | Highlander Minstrel | 168 880 | 3L7 | Defender of the Crown |
| 4 | Calliope | Highlander Minstrel | 161 568 | 3L7 | Beverly Hill billys |
| 5 | Akemini | Saracen Minstrel | 129 112 | 3L5 | Kreuzritter |
| 6 | Felsie Tenderheart | Highlander Minstrel | 115 246 | 3L4 | |
| 7 | Sugarbell | Highlander Minstrel | 89 858 | 3L2 | Heart attack |
| 8 | Annaig | Saracen Minstrel | 85 443 | 3L2 | Defender |
| 9 | Ratih | Saracen Minstrel | 73 011 | 3L1 | |
| 10 | Sinphony | Briton Minstrel | 71 653 | 3L0 | Minority |
| 11 | Manno | Briton Minstrel | 57 601 | 2L9 | Kreuzritter |
| 12 | Johnnybgoode | Saracen Minstrel | 56 072 | 2L9 | Le Sang du Calice |
| 13 | Hitail | Highlander Minstrel | 53 428 | 2L9 | |
| 14 | Reonvan | Highlander Minstrel | 46 550 | 2L8 | BigTrollDown |
| 15 | Tifasminst | Highlander Minstrel | 24 010 | 2L4 | Bane of Big |
| 16 | Minstrument | Highlander Minstrel | 7 883 | 2L0 | Clan Cotswold |
| 17 | Nymaine | Saracen Minstrel | 6 774 | 1L9 | Ritterbund |
| 18 | Polarcab | Saracen Minstrel | 5 166 | 1L9 | |
| 19 | Missklang | Saracen Minstrel | 3 238 | 1L7 | |
| 20 | Aelanie | Briton Minstrel | 2 898 | 1L7 | Ritterbund |
| 21 | Bals | Saracen Minstrel | 2 860 | 1L7 | Neo Cylan |
| 22 | Speedy | Briton Minstrel | 1 200 | 1L5 | Kreuzritter |
| 23 | Gotimi | Highlander Minstrel | 832 | 1L5 | |
| 24 | Mavirna | Briton Minstrel | 200 | 1L3 | |
| 25 | Ancelika | Highlander Minstrel | 0 | 1L0 | |
| 26 | Greck | Highlander Minstrel | 0 | 1L1 | |
| 27 | Yotarkmindos | Briton Minstrel | 0 | 1L1 | |
| 28 | Vite | Briton Minstrel | 0 | 1L1 | Les Pendragons |
| 29 | Johnny Cash | Briton Minstrel | 0 | 1L1 | Wax Museum |
| 30 | Caldria | Saracen Minstrel | 0 | 1L1 | Clan Cotswold |
| 31 | Mckennitt | Highlander Minstrel | 0 | 1L0 | Army of Light |
| 32 | Jady | Highlander Minstrel | 0 | 1L0 | Clan Cotswold |
| 33 | Lareibaen | Briton Minstrel | 0 | 1L0 | Clan Cotswold |
| 34 | Minstrelzar | Saracen Minstrel | 0 | 1L1 | Beverly Hill billys |
| 35 | Cantica | Briton Minstrel | 0 | 1L0 | Clan Cotswold |
| 36 | Yotarkmin | Highlander Minstrel | 0 | 1L1 | |
| 37 | Laser | Highlander Minstrel | 0 | 1L1 | |
| 38 | Twinkle | Briton Minstrel | 0 | 1L1 | Ritterbund |
| 39 | Nirwana | Saracen Minstrel | 0 | 1L1 | Wild Huddle |
| 40 | Not | Highlander Minstrel | 0 | 1L1 | Clan Cotswold |
| 41 | Dora | Saracen Minstrel | 0 | 1L1 | |
| 42 | Metanoia | Briton Minstrel | 0 | 1L1 | |
| 43 | Crystal | Highlander Minstrel | 0 | 1L0 | Clan Cotswold |
| 44 | Oni | Highlander Minstrel | 0 | 1L1 | |
| 45 | Kiralath | Briton Minstrel | 0 | 1L0 | |
| 46 | Speedygonzalez | Saracen Minstrel | 0 | 1L1 | Bane of Big |
| 47 | Bizousgonzales | Highlander Minstrel | 0 | 1L1 | La Garde Royale |
| 48 | Ministrella | Saracen Minstrel | 0 | 1L1 | Clan Cotswold |
| 49 | Rhuniel | Highlander Minstrel | 0 | 1L1 | Shangri La |
| 50 | Reisebegleiterin | Highlander Minstrel | 0 | 1L0 |



