Class Armsman
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Vohadry | Highlander Armsman | 1 275 079 | 6L3 | Simple Minded |
| 2 | Morgane | HalfOgre Armswoman | 401 214 | 4L6 | Defender of the Crown |
| 3 | Death | HalfOgre Armsman | 213 909 | 4L0 | Dark Riders |
| 4 | Blocklady | Highlander Armswoman | 159 768 | 3L7 | Kreuzritter |
| 5 | Lenaig | Highlander Armswoman | 135 642 | 3L5 | Defender |
| 6 | Tanour | Korazh Armsman | 77 303 | 3L1 | Dark Slayer |
| 7 | Kama | Saracen Armsman | 53 667 | 2L9 | Neo Cylan |
| 8 | Oof | HalfOgre Armsman | 48 556 | 2L8 | Beverly Hill billys |
| 9 | Sapi | Korazh Armsman | 44 046 | 2L7 | |
| 10 | Sirtankalot | Highlander Armsman | 34 272 | 2L6 | Beverly Hill billys |
| 11 | Vilaine | HalfOgre Armswoman | 26 730 | 2L5 | Defender of the Crown |
| 12 | John | Highlander Armsman | 16 935 | 2L3 | Wild Huddle |
| 13 | Ziraya | Inconnu Armswoman | 6 926 | 1L9 | Les Pendragons |
| 14 | Sword AndBoard | Korazh Armsman | 2 710 | 1L7 | |
| 15 | Legman | HalfOgre Armsman | 2 600 | 1L7 | Neo Cylan |
| 16 | Horny | HalfOgre Armsman | 2 200 | 1L6 | Clan Cotswold |
| 17 | Hagri | Saracen Armswoman | 2 040 | 1L6 | Wild Huddle |
| 18 | Ttommy | Highlander Armsman | 1 920 | 1L6 | Kreuzritter |
| 19 | Hegel | Highlander Armsman | 1 400 | 1L6 | Philosophers |
| 20 | Guthruk | Korazh Armsman | 200 | 1L3 | |
| 21 | Erich | HalfOgre Armsman | 0 | 1L1 | |
| 22 | Sas | Highlander Armsman | 0 | 1L0 | Clan Cotswold |
| 23 | Lexie | Briton Armswoman | 0 | 1L1 | Minority |
| 24 | Waffeline | Saracen Armswoman | 0 | 1L1 | Kreuzritter |
| 25 | Jefferson Darcy | Briton Armsman | 0 | 1L1 | Albion Diamant |
| 26 | Halberd | HalfOgre Armsman | 0 | 1L1 | Clan Cotswold |
| 27 | Tuskarmorbank | HalfOgre Armsman | 0 | 1L1 | |
| 28 | Pattye | Highlander Armsman | 0 | 1L0 | Clan Cotswold |
| 29 | Tanko | Korazh Armsman | 0 | 1L1 | |
| 30 | Handsome | Highlander Armsman | 0 | 1L1 | Clan Cotswold |
| 31 | Juliet Tenderheart | HalfOgre Armswoman | 0 | 1L1 | |
| 32 | Carapace | HalfOgre Armsman | 0 | 1L1 | Albion Diamant |
| 33 | Sledge | Highlander Armsman | 0 | 1L0 | Clan Cotswold |
| 34 | Butte Hold | Highlander Armsman | 0 | 1L1 | |
| 35 | Tuskweaponbank | Highlander Armswoman | 0 | 1L1 | |
| 36 | Dalia | Highlander Armswoman | 0 | 1L0 | |
| 37 | Marshmallow CookedOnMyPike | HalfOgre Armsman | 0 | 1L1 | |
| 38 | Thickroot | Highlander Armsman | 0 | 1L0 | Clan Cotswold |
| 39 | Fisek | HalfOgre Armsman | 0 | 1L0 | Clan Cotswold |
| 40 | Levelfuenf | Highlander Armsman | 0 | 1L0 | Neo Cylan |
| 41 | Perceval | HalfOgre Armsman | 0 | 1L1 | Le Sang du Calice |
| 42 | Aegitaur | Korazh Armsman | 0 | 1L0 | Army of Light |
| 43 | Conan | Highlander Armsman | 0 | 1L1 | Nexus der Kraft |
| 44 | Sili | Highlander Armsman | 0 | 1L1 | Ritterbund |
| 45 | Brutalinda | HalfOgre Armswoman | 0 | 1L1 | Ritterbund |
| 46 | Aramus | Highlander Armsman | 0 | 1L1 | Nexus der Kraft |
| 47 | Oconnor | Highlander Armsman | 0 | 1L1 | Clan Cotswold |



