Class Warrior
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Mayanne | Norseman Warrior | 362 953 | 4L5 | Cornes de Brume |
| 2 | Kzn TheKing | Troll Warrior | 348 232 | 4L5 | Last Shadows |
| 3 | Shortywar | Dwarf Warrior | 304 430 | 4L3 | Midday Suns |
| 4 | Gehbetteln | Kobold Warrior | 195 808 | 3L9 | |
| 5 | Brume | Troll Warrior | 148 985 | 3L6 | Cornes de Brume |
| 6 | Numnum | Troll Warrior | 138 735 | 3L6 | Hit and Run |
| 7 | Grampywar | Dwarf Warrior | 112 470 | 3L4 | Midday Suns |
| 8 | Drenda | Troll Warrior | 87 337 | 3L2 | Angeli Caduti |
| 9 | Partoc | Norseman Warrior | 73 776 | 3L1 | Utgards Gesandte |
| 10 | Cutnshoots | Norseman Warrior | 39 656 | 2L7 | |
| 11 | Choupi ChoupaChups | Dwarf Warrior | 15 638 | 2L2 | GhostriderZ |
| 12 | Tifwar | Kobold Warrior | 15 412 | 2L2 | Bane of Balou |
| 13 | Chili | Troll Warrior | 11 576 | 2L1 | Endstation |
| 14 | Ganterus | Deifrang Warrior | 10 464 | 2L1 | |
| 15 | Hildegard | Norseman Warrior | 8 740 | 2L0 | DarkSider |
| 16 | Azilla | Kobold Warrior | 6 887 | 1L9 | |
| 17 | Choochoo TRAIN | Troll Warrior | 3 840 | 1L8 | Hocus Pocus |
| 18 | Vermundr | Kobold Warrior | 2 717 | 1L7 | |
| 19 | Tyr | Troll Warrior | 2 200 | 1L6 | Fluch Midgards |
| 20 | Arnulf | Norseman Warrior | 996 | 1L5 | Retter der Kokosnuss |
| 21 | Drendawiel | Troll Warrior | 738 | 1L4 | Angeli Caduti |
| 22 | Asili | Norseman Warrior | 0 | 1L1 | Diamond Party |
| 23 | Signald | Kobold Warrior | 0 | 1L1 | Mularn Protectors |
| 24 | Svorstend | Troll Warrior | 0 | 1L1 | Army of Hope |
| 25 | Sloka | Norseman Warrior | 0 | 1L0 | Mularn Protectors |
| 26 | Luthan | Kobold Warrior | 0 | 1L0 | |
| 27 | Sygar | Valkyn Warrior | 0 | 1L0 | Mularn Protectors |
| 28 | Whatever | Dwarf Warrior | 0 | 1L1 | Midday Suns |
| 29 | Kuhsimir | Deifrang Warrior | 0 | 1L1 | Mularn Protectors |
| 30 | Fluor | Dwarf Warrior | 0 | 1L1 | Affenalarm |
| 31 | Big | Kobold Warrior | 0 | 1L1 | Mularn Protectors |
| 32 | Kuhno | Deifrang Warrior | 0 | 1L1 | Mularn Protectors |
| 33 | Natascha | Norseman Warrior | 0 | 1L1 | Mularn Protectors |
| 34 | Inkaru | Norseman Warrior | 0 | 1L1 | |
| 35 | Microbe | Kobold Warrior | 0 | 1L1 | Les Loups Bleus |
| 36 | Wilhelmo | Norseman Warrior | 0 | 1L1 | fylgien |
| 37 | Freja | Norseman Warrior | 0 | 1L0 | Mularn Protectors |
| 38 | Sildhvir | Valkyn Warrior | 0 | 1L1 | Capowned |
| 39 | Tiana | Norseman Warrior | 0 | 1L0 | Mularn Protectors |
| 40 | Alex | Kobold Warrior | 0 | 1L1 | Last Shadows |
| 41 | Blume | Troll Warrior | 0 | 1L1 | Dragonis |
| 42 | Stained | Troll Warrior | 0 | 1L1 | Mularn Protectors |
| 43 | Princess | Kobold Warrior | 0 | 1L1 | |
| 44 | Bodo | Troll Warrior | 0 | 1L0 | Mularn Protectors |
| 45 | Seven | Dwarf Warrior | 0 | 1L1 | |
| 46 | Molena | Dwarf Warrior | 0 | 1L1 | |
| 47 | Ronja | Kobold Warrior | 0 | 1L0 | Mularn Protectors |
| 48 | Zartwar | Troll Warrior | 0 | 1L1 | Midday Suns |
| 49 | Crali | Kobold Warrior | 0 | 1L0 |



