Class Hunter
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Aoehunter | Kobold Hunter | 2 305 405 | 7L5 | Midday Suns |
| 2 | Thorgal | Norseman Hunter | 568 690 | 5L1 | Wolfheart |
| 3 | Abydos | Kobold Hunter | 281 303 | 4L2 | Midday Suns |
| 4 | Bogli | Dwarf Hunter | 239 934 | 4L1 | |
| 5 | Yakarie | Kobold Huntress | 201 421 | 3L9 | Cornes de Brume |
| 6 | One | Kobold Hunter | 153 940 | 3L6 | |
| 7 | Banzeye | Kobold Hunter | 151 035 | 3L6 | Midday Suns |
| 8 | Thoas | Kobold Hunter | 117 222 | 3L4 | Affenalarm |
| 9 | Aoehuntertwo | Kobold Hunter | 78 188 | 3L1 | Midday Suns |
| 10 | Clinkz | Valkyn Huntress | 56 879 | 2L9 | Dragonis |
| 11 | Tifashunt | Kobold Huntress | 44 790 | 2L8 | Bane of Balou |
| 12 | Milea | Norseman Huntress | 36 398 | 2L6 | |
| 13 | Hodekin | Kobold Hunter | 26 750 | 2L5 | Midday Suns |
| 14 | Babybanana | Kobold Hunter | 21 216 | 2L4 | Last Shadows |
| 15 | Junior | Norseman Hunter | 18 145 | 2L3 | Angeli Caduti |
| 16 | Diane | Kobold Huntress | 11 729 | 2L1 | Midnight |
| 17 | Dodo | Kobold Hunter | 11 417 | 2L1 | Hit and Run |
| 18 | Archie | Kobold Hunter | 11 016 | 2L1 | Angeli Caduti |
| 19 | Lars | Norseman Hunter | 9 724 | 2L1 | Angeli Caduti |
| 20 | Rhide | Valkyn Hunter | 8 652 | 2L0 | The Third Company of Mularn |
| 21 | Peekabow | Kobold Huntress | 7 529 | 2L0 | |
| 22 | Hunta | Norseman Hunter | 7 162 | 2L0 | Mularn Protectors |
| 23 | Chuck | Kobold Hunter | 7 134 | 2L0 | Dragonis |
| 24 | Nakyr | Kobold Hunter | 5 556 | 1L9 | Utgards Gesandte |
| 25 | Valari | Kobold Huntress | 2 690 | 1L7 | |
| 26 | Apoc | Kobold Hunter | 2 624 | 1L7 | Nebuchadnezzar |
| 27 | Skorpio | Valkyn Hunter | 2 200 | 1L6 | Capowned |
| 28 | Nakir | Valkyn Hunter | 1 942 | 1L6 | Utgards vergessene Kinder |
| 29 | Hextro | Valkyn Hunter | 1 000 | 1L5 | Endstation |
| 30 | Cassiel | Frostalf Huntress | 682 | 1L4 | Nebuchadnezzar |
| 31 | Hinkebein | Norseman Hunter | 200 | 1L3 | |
| 32 | Nyda | Valkyn Huntress | 100 | 1L2 | fylgien |
| 33 | Arton | Kobold Hunter | 0 | 1L0 | Mularn Protectors |
| 34 | Amozona | Kobold Huntress | 0 | 1L1 | Mularn Protectors |
| 35 | Novia | Valkyn Huntress | 0 | 1L0 | Mularn Protectors |
| 36 | Helga | Kobold Huntress | 0 | 1L1 | Ragnaroek |
| 37 | Cutnshout | Kobold Hunter | 0 | 1L1 | Hocus Pocus |
| 38 | Ladygoti | Kobold Huntress | 0 | 1L1 | GhostriderZ |
| 39 | Blackbow | Kobold Hunter | 0 | 1L1 | |
| 40 | Archee | Kobold Hunter | 0 | 1L1 | Retter der Kokosnuss |
| 41 | Kalli | Norseman Hunter | 0 | 1L1 | Angeli Volante |
| 42 | Garry | Dwarf Hunter | 0 | 1L1 | Angeli Volante |
| 43 | Lelana | Valkyn Huntress | 0 | 1L1 | Mularn Protectors |
| 44 | Kycia | Kobold Huntress | 0 | 1L0 | |
| 45 | Cutnxpitem | Dwarf Hunter | 0 | 1L0 | Hocus Pocus |
| 46 | Kieni | Kobold Hunter | 0 | 1L1 | Ragnaroek |
| 47 | Hornet | Kobold Hunter | 0 | 1L1 | Mularn Protectors |
| 48 | Waldy | Kobold Hunter | 0 | 1L1 | Mularn Protectors |
| 49 | Tyrx | Kobold Hunter | 0 | 1L1 | Fluch Midgards |
| 50 | Yotarhun | Kobold Hunter | 0 | 1L1 |



