Class Savage
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Jade | Troll Savage | 246 050 | 4L1 | Hit and Run |
| 2 | Lamirna | Kobold Savage | 85 128 | 3L2 | |
| 3 | Erazehead | Norseman Savage | 51 484 | 2L8 | |
| 4 | Volbeat | Troll Savage | 45 746 | 2L8 | Wolfheart |
| 5 | Gribouille | Troll Savage | 43 505 | 2L7 | Cornes de Brume |
| 6 | Azaniya | Valkyn Savage | 16 012 | 2L2 | Mularn Protectors |
| 7 | Darksav | Troll Savage | 9 950 | 2L1 | DarkSider |
| 8 | Grenx | Kobold Savage | 8 448 | 2L0 | Bane of Balou |
| 9 | Mado | Dwarf Savage | 8 085 | 2L0 | Cornes de Brume |
| 10 | Njarvik | Troll Savage | 2 260 | 1L6 | Capowned |
| 11 | Umpahpah | Kobold Savage | 2 200 | 1L6 | Retter der Kokosnuss |
| 12 | Trollage | Troll Savage | 1 962 | 1L6 | Mularn Protectors |
| 13 | Rexon | Norseman Savage | 1 200 | 1L5 | Angeli Caduti |
| 14 | Astenz | Troll Savage | 0 | 1L0 | Mularn Protectors |
| 15 | Nonoota | Kobold Savage | 0 | 1L1 | Radical Tomato |
| 16 | Marder | Valkyn Savage | 0 | 1L1 | Endstation |
| 17 | Sigrid | Norseman Savage | 0 | 1L0 | Mularn Protectors |
| 18 | Scratshya | Kobold Savage | 0 | 1L1 | Mularn Protectors |
| 19 | Yotarks | Troll Savage | 0 | 1L1 | |
| 20 | Brooknacker | Troll Savage | 0 | 1L1 | |
| 21 | Blade | Norseman Savage | 0 | 1L1 | Last Shadows |



