Class Enchanter
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Laeti | Elf Enchantress | 450 408 | 4L8 | Pearl Jam |
| 2 | Gramps | Lurikeen Enchanter | 307 644 | 4L3 | Fore SaiL |
| 3 | Sevenofnine | Elf Enchantress | 257 016 | 4L1 | Fore SaiL |
| 4 | Noob Alot | Lurikeen Enchanter | 213 676 | 3L9 | Fore SaiL |
| 5 | Zarchanter | Elf Enchanter | 146 793 | 3L6 | Fore SaiL |
| 6 | Banderas Antonio | Elf Enchanter | 79 209 | 3L1 | The King of Darkness |
| 7 | Papaenchanter | Lurikeen Enchanter | 46 660 | 2L8 | Fore SaiL |
| 8 | Xoex Nalifarod | Lurikeen Enchanter | 41 803 | 2L7 | Hibnight |
| 9 | Grenad | Lurikeen Enchantress | 33 415 | 2L6 | Balou Farmers |
| 10 | Jim | Lurikeen Enchanter | 32 092 | 2L6 | Ursa Major |
| 11 | Honey | Lurikeen Enchantress | 20 163 | 2L3 | Busy Bees |
| 12 | Extra Noob | Lurikeen Enchanter | 19 734 | 2L3 | Fore SaiL |
| 13 | Elenwe | Elf Enchantress | 15 240 | 2L2 | Dark Dragonheart |
| 14 | Azaliya | Elf Enchantress | 14 569 | 2L2 | Sciath an Doire |
| 15 | Chose | Lurikeen Enchantress | 13 160 | 2L2 | La Tournée Du Chat Noir |
| 16 | Malefique | Elf Enchantress | 12 724 | 2L2 | Jaguar |
| 17 | Kleinezuckermaus | Lurikeen Enchantress | 12 122 | 2L1 | Drachenfeuer |
| 18 | Enchi | Lurikeen Enchanter | 10 616 | 2L1 | Engel des Lichts |
| 19 | Zarchantertwo | Elf Enchanter | 9 520 | 2L0 | Fore SaiL |
| 20 | Ezez | Lurikeen Enchanter | 9 304 | 2L0 | |
| 21 | Gadnale | Lurikeen Enchantress | 7 000 | 1L9 | Drachenfeuer |
| 22 | Alave | Lurikeen Enchantress | 4 520 | 1L8 | |
| 23 | Dutchine | Lurikeen Enchantress | 2 906 | 1L7 | Naturhelfer |
| 24 | Nybi | Lurikeen Enchanter | 2 886 | 1L7 | Die vergessenen Kinder |
| 25 | Kleinerfill | Lurikeen Enchanter | 2 882 | 1L7 | Dark Dragonheart |
| 26 | Floo | Lurikeen Enchantress | 2 724 | 1L7 | Risin Sun |
| 27 | Boooma | Lurikeen Enchantress | 2 620 | 1L7 | |
| 28 | Farfadet Bile | Lurikeen Enchanter | 2 532 | 1L7 | Le petit Peuple |
| 29 | Nida | Elf Enchantress | 2 483 | 1L7 | Tir na Nog Adventurers |
| 30 | Beeatrix | Lurikeen Enchantress | 2 310 | 1L7 | Busy Bees |
| 31 | Odet | Elf Enchantress | 2 200 | 1L6 | Ignorance |
| 32 | Pionos | Lurikeen Enchantress | 2 197 | 1L6 | Risin Sun |
| 33 | Markus | Elf Enchanter | 2 018 | 1L6 | Engel des Lichts |
| 34 | Enchina | Lurikeen Enchantress | 1 992 | 1L6 | Tir na Nog Adventurers |
| 35 | Cheli | Lurikeen Enchantress | 1 920 | 1L6 | The fifth column |
| 36 | Milli | Lurikeen Enchantress | 1 154 | 1L5 | |
| 37 | Ninnuhe | Lurikeen Enchantress | 856 | 1L5 | Die vergessenen Kinder |
| 38 | Xhz | Elf Enchanter | 336 | 1L3 | Constellation |
| 39 | Bellypork | Lurikeen Enchanter | 302 | 1L3 | Tir na Nog Adventurers |
| 40 | Enchanting | Lurikeen Enchanter | 210 | 1L3 | Guild Wars |
| 41 | Flenelf | Elf Enchantress | 200 | 1L3 | |
| 42 | Knopf | Lurikeen Enchanter | 186 | 1L3 | Ursa Major |
| 43 | Chanto | Elf Enchanter | 0 | 1L1 | Tir na Nog Adventurers |
| 44 | Korndawg | Lurikeen Enchanter | 0 | 1L0 | Tir na Nog Adventurers |
| 45 | Rolfo | Elf Enchanter | 0 | 1L0 | |
| 46 | Laeril | Elf Enchanter | 0 | 1L0 | Tir na Nog Adventurers |
| 47 | Fyrix | Lurikeen Enchanter | 0 | 1L1 | Fluch Hibernias |
| 48 | Enchantress | Elf Enchantress | 0 | 1L0 | Tir na Nog Adventurers |
| 49 | Enemene | Lurikeen Enchanter | 0 | 1L1 | Risin Sun |
| 50 | Yotarench | Lurikeen Enchanter | 0 | 1L1 |



