Class Hero
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Daoulas | Firbolg Hero | 625 524 | 5L2 | Jaguar |
| 2 | Orcahib | Firbolg Hero | 578 782 | 5L1 | Constellation |
| 3 | Angie | Celt Hero | 337 483 | 4L4 | Jaguar |
| 4 | Logan | Lurikeen Hero | 327 237 | 4L4 | Guild Wars |
| 5 | Kleinerfini | Lurikeen Hero | 258 493 | 4L1 | Dark Dragonheart |
| 6 | Maud | Firbolg Hero | 249 445 | 4L1 | Jaguar |
| 7 | Cowboy | Graoch Hero | 89 810 | 3L2 | Fore SaiL |
| 8 | Anton | Shar Hero | 58 559 | 2L9 | Dark Dragonheart |
| 9 | Nene | Firbolg Hero | 56 720 | 2L9 | Ursa Major |
| 10 | Beeguard | Shar Hero | 26 675 | 2L5 | Busy Bees |
| 11 | Herius | Celt Hero | 7 938 | 2L0 | Kreuzblut |
| 12 | Azaalia | Shar Hero | 5 838 | 1L9 | Sciath an Doire |
| 13 | Moretiana | Celt Hero | 57 | 1L2 | |
| 14 | Hauro | Celt Hero | 0 | 1L1 | Die vergessenen Kinder |
| 15 | Tnk | Celt Hero | 0 | 1L0 | Tir na Nog Adventurers |
| 16 | Sarahmaus | Celt Hero | 0 | 1L1 | Drachenfeuer |
| 17 | Papahero | Celt Hero | 0 | 1L1 | Tir na Nog Adventurers |
| 18 | Schmuckdoeschen | Firbolg Hero | 0 | 1L1 | |
| 19 | Tifashero | Lurikeen Hero | 0 | 1L1 | Balou Farmers |
| 20 | Zarhero | Firbolg Hero | 0 | 1L1 | Fore SaiL |
| 21 | Nietenonkel | Firbolg Hero | 0 | 1L1 | |
| 22 | Borky | Shar Hero | 0 | 1L0 | |
| 23 | Wally | Lurikeen Hero | 0 | 1L1 | Naturhelfer |
| 24 | Cut | Celt Hero | 0 | 1L1 | Affliction |
| 25 | Vulkanette | Lurikeen Hero | 0 | 1L1 | |
| 26 | Adrien | Celt Hero | 0 | 1L1 | Miraculours |
| 27 | Stoffhansel | Firbolg Hero | 0 | 1L1 | |
| 28 | Hary | Celt Hero | 0 | 1L0 | Tir na Nog Adventurers |
| 29 | Luxor | Sylvan Hero | 0 | 1L0 | Metatrons Nexus der Kraft |
| 30 | Minchen | Lurikeen Hero | 0 | 1L1 | Naturhelfer |
| 31 | Holzmichel | Firbolg Hero | 0 | 1L1 | |
| 32 | Lulu | Lurikeen Hero | 0 | 1L1 | Emerald RiderZ |
| 33 | Bardag | Graoch Hero | 0 | 1L1 | |
| 34 | Firby | Firbolg Hero | 0 | 1L1 | The King of Darkness |
| 35 | Yotarher | Firbolg Hero | 0 | 1L1 | |
| 36 | Bolgfir | Firbolg Hero | 0 | 1L1 | |
| 37 | Bullax | Graoch Hero | 0 | 1L1 | Tir na Nog Adventurers |
| 38 | Armorstorage | Graoch Hero | 0 | 1L1 | Tir na Nog Adventurers |
| 39 | Heronimo | Lurikeen Hero | 0 | 1L1 | Kreuzblut |
| 40 | Lexee | Lurikeen Hero | 0 | 1L1 | Tawas Tirith |



