Class Champion
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Karen | Celt Champion | 363 153 | 4L5 | Jaguar |
| 2 | Tifenn | Shar Champion | 128 593 | 3L5 | Jaguar |
| 3 | Oneofone | Shar Champion | 53 074 | 2L9 | Fore SaiL |
| 4 | Valdor | Elf Champion | 24 832 | 2L4 | Ursa Major |
| 5 | Kleineasoka | Lurikeen Champion | 7 440 | 2L0 | Dark Dragonheart |
| 6 | Trinity | Celt Champion | 5 585 | 1L9 | Sic |
| 7 | Nisha | Celt Champion | 3 536 | 1L8 | Dark Dragonheart |
| 8 | Champino | Celt Champion | 368 | 1L4 | Die vergessenen Kinder |
| 9 | Poulpiquet | Elf Champion | 200 | 1L3 | Le petit Peuple |
| 10 | Yotarkcham | Shar Champion | 0 | 1L1 | |
| 11 | Shenia | Lurikeen Champion | 0 | 1L1 | Luripower |
| 12 | Fantania | Celt Champion | 0 | 1L1 | Naturhelfer |
| 13 | Paladius Metatron | Celt Champion | 0 | 1L1 | Metatrons Nexus der Kraft |
| 14 | Egan | Lurikeen Champion | 0 | 1L0 | Army of Nature |
| 15 | Ezenoa | Celt Champion | 0 | 1L1 | Constellation |
| 16 | Thalera | Elf Champion | 0 | 1L1 | |
| 17 | Campionul | Shar Champion | 0 | 1L1 | The King of Darkness |
| 18 | Championetter | Shar Champion | 0 | 1L0 | Tir na Nog Adventurers |
| 19 | Champzar | Elf Champion | 0 | 1L1 | Fore SaiL |
| 20 | Sharlie | Shar Champion | 0 | 1L1 | Tir na Nog Adventurers |
| 21 | Ceni | Lurikeen Champion | 0 | 1L1 | Luripower |
| 22 | Faith | Celt Champion | 0 | 1L1 | Ignorance |



