Class Warden
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Aron | Celt Warden | 162 100 | 3L7 | Ursa Major |
| 2 | Nammtar | Celt Warden | 79 897 | 3L1 | Lost Souls |
| 3 | Forestine | Firbolg Warden | 46 326 | 2L8 | Jaguar |
| 4 | Lazeena | Celt Warden | 40 045 | 2L7 | |
| 5 | Grufig | Graoch Warden | 39 490 | 2L7 | |
| 6 | Beeward | Celt Warden | 27 736 | 2L5 | Busy Bees |
| 7 | Marinette | Celt Warden | 25 145 | 2L4 | Miraculours |
| 8 | Athena | Celt Warden | 13 629 | 2L2 | Anathema |
| 9 | Akeden | Celt Warden | 11 533 | 2L1 | Dark Slayers |
| 10 | Wardina | Celt Warden | 10 898 | 2L1 | Kreuzblut |
| 11 | Tifaswarden | Celt Warden | 9 090 | 2L0 | Balou Farmers |
| 12 | Tanky | Celt Warden | 8 636 | 2L0 | The King of Darkness |
| 13 | Paul | Firbolg Warden | 4 442 | 1L8 | Hibnight |
| 14 | Geordi | Firbolg Warden | 2 200 | 1L6 | Fore SaiL |
| 15 | Ezeriah | Celt Warden | 1 644 | 1L6 | |
| 16 | Lara | Celt Warden | 880 | 1L5 | Engel des Lichts |
| 17 | Nora | Celt Warden | 630 | 1L4 | PERFORMANCE |
| 18 | Susannymaus | Celt Warden | 626 | 1L4 | Drachenfeuer |
| 19 | Haudruff | Graoch Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 20 | Wardin | Celt Warden | 0 | 1L1 | Kreuzblut |
| 21 | Griffes | Celt Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 22 | Thanos | Graoch Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 23 | Sworden | Firbolg Warden | 0 | 1L1 | |
| 24 | Wardi | Celt Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 25 | Noli | Celt Warden | 0 | 1L0 | The fifth column |
| 26 | Premonition | Firbolg Warden | 0 | 1L1 | |
| 27 | Nialll | Firbolg Warden | 0 | 1L0 | Army of Nature |
| 28 | Donna | Celt Warden | 0 | 1L1 | Luripower |
| 29 | Wardenetter | Firbolg Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 30 | Coward | Graoch Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 31 | Engel | Celt Warden | 0 | 1L0 | Metatrons Nexus der Kraft |
| 32 | Kuhrgahn | Graoch Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 33 | Cesal | Firbolg Warden | 0 | 1L1 | Ursa Major |
| 34 | Wardenette | Celt Warden | 0 | 1L1 | |
| 35 | Micheal Mercurio | Celt Warden | 0 | 1L0 | Army of Nature |
| 36 | Wars | Celt Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 37 | Bazuzu | Celt Warden | 0 | 1L1 | |
| 38 | Dutchmann | Graoch Warden | 0 | 1L1 | Risin Sun |
| 39 | Wardy | Celt Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 40 | Luegenbolg | Firbolg Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 41 | Fyrden | Sylvan Warden | 0 | 1L1 | Fluch Hibernias |
| 42 | Gargaru | Celt Warden | 0 | 1L1 | Dark Dragonheart |
| 43 | Didlanos | Graoch Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 44 | Ytoarkwar | Celt Warden | 0 | 1L1 | |
| 45 | Arkus | Celt Warden | 0 | 1L0 | Tir na Nog Adventurers |
| 46 | Hildeberta | Celt Warden | 0 | 1L1 | Risin Sun |
| 47 | Lebaff | Celt Warden | 0 | 1L1 | |
| 48 | Garden | Graoch Warden | 0 | 1L1 | Tir na Nog Adventurers |
| 49 | Treeisme | Sylvan Warden | 0 | 1L1 | Fore SaiL |
| 50 | Wardiline | Celt Warden | 0 | 1L1 | Tir na Nog Adventurers |



