Class Animist
| Name | Race / Class | Realmpoints | RR | Guild | |
|---|---|---|---|---|---|
| 1 | Zelda | Celt Animist | 222 736 | 4L0 | Pearl Jam |
| 2 | Moldy Oldie | Sylvan Animist | 27 534 | 2L5 | Fore SaiL |
| 3 | Cady Constell | Sylvan Animist | 18 604 | 2L3 | Constellation |
| 4 | Fangdenball | Sylvan Animist | 16 158 | 2L2 | Dark Dragonheart |
| 5 | Anitrist | Celt Animist | 13 261 | 2L2 | The King of Darkness |
| 6 | Agoulou | Celt Animist | 7 084 | 1L9 | Balou Farmers |
| 7 | Pilzi | Celt Animist | 5 621 | 1L9 | Drachenfeuer |
| 8 | Nedu | Celt Animist | 5 101 | 1L9 | Die vergessenen Kinder |
| 9 | Beth | Celt Animist | 4 802 | 1L8 | Jaguar |
| 10 | Animazar | Firbolg Animist | 4 400 | 1L8 | Fore SaiL |
| 11 | Button | Sylvan Animist | 4 400 | 1L8 | Fore SaiL |
| 12 | Graf | Sylvan Animist | 2 600 | 1L7 | Ursa Major |
| 13 | Beean | Sylvan Animist | 2 310 | 1L7 | Busy Bees |
| 14 | Iambrute | Sylvan Animist | 2 200 | 1L6 | Fore SaiL |
| 15 | Actarus | Sylvan Animist | 2 140 | 1L6 | No Mushroom |
| 16 | Treeme | Sylvan Animist | 1 200 | 1L5 | Fore SaiL |
| 17 | Susanny | Celt Animist | 798 | 1L5 | Drachenfeuer |
| 18 | Criseas | Celt Animist | 210 | 1L3 | Drachenfeuer |
| 19 | Goldorak | Sylvan Animist | 200 | 1L3 | No Mushroom |
| 20 | Burum | Sylvan Animist | 150 | 1L3 | La Taverne des Fous |
| 21 | Fibion | Sylvan Animist | 0 | 1L1 | Tir na Nog Adventurers |
| 22 | Papagroot | Sylvan Animist | 0 | 1L1 | Fore SaiL |
| 23 | Balando | Sylvan Animist | 0 | 1L1 | Naturhelfer |
| 24 | Lutizia | Celt Animist | 0 | 1L1 | Drachenfeuer |
| 25 | Vanan | Sylvan Animist | 0 | 1L1 | Drunkards |
| 26 | Shrooms | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 27 | Onewiththewood | Sylvan Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 28 | Voltago | Sylvan Animist | 0 | 1L1 | Die vergessenen Kinder |
| 29 | Pilzkop | Sylvan Animist | 0 | 1L1 | Der Grüne Daumen |
| 30 | Pilzinius | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 31 | Sopranim | Celt Animist | 0 | 1L0 | |
| 32 | Donnfletath | Celt Animist | 0 | 1L1 | Risin Sun |
| 33 | Holzschild | Sylvan Animist | 0 | 1L1 | Risin Sun |
| 34 | Sylvanien | Sylvan Animist | 0 | 1L1 | La Tournée Du Chat Noir |
| 35 | Kasmeer | Celt Animist | 0 | 1L1 | Guild Wars |
| 36 | Waldo | Sylvan Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 37 | Ami | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 38 | Yotaran | Celt Animist | 0 | 1L1 | |
| 39 | Eileen | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 40 | Tiarna | Celt Animist | 0 | 1L1 | Emerald RiderZ |
| 41 | Polarbello | Celt Animist | 0 | 1L1 | |
| 42 | Myzel | Celt Animist | 0 | 1L1 | Tir na Nog Adventurers |
| 43 | Vlan | Sylvan Animist | 0 | 1L1 | Tir na Nog Adventurers |
| 44 | Notacaster | Sylvan Animist | 0 | 1L1 | Guild Wars |
| 45 | Tryin | Sylvan Animist | 0 | 1L1 | Tir na Nog Adventurers |
| 46 | Nils | Celt Animist | 0 | 1L1 | Guild Wars |
| 47 | Sups | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 48 | Ani | Celt Animist | 0 | 1L0 | Tir na Nog Adventurers |
| 49 | Voidshrooms | Sylvan Animist | 0 | 1L0 | Army of Nature |
| 50 | Marcel | Celt Animist | 0 | 1L0 | Les Déglingos |



